Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0126102002004 |
|---|---|
| Brand | visvim |
| Department | Men |
| Category | Leather Shoe |
| Season | SS26 |
| Colors | Dark Brown, Brown |
| Sizes | 8, 8.5, 9, 9.5, 10, 10.5, 11, M8, M8.5, M9, M9.5, M10, M10.5, M11, M12 |
| Materials | Horsehide, Linen, Wool, Silk, Rayon, Down, Feather, Nylon, Rubber |
| Made in | China |
| MSRP |
Italian Vegetable Tanned Horsehide
Pigment Free Leather Lining and Natural Cork Insole
Leather Welt and Midsole
Damaged Finish Vibram Outsole with Embedded Linen Detail *Replaceable
Hand-Sewn Goodyear Welt Construction
Units in cm
| SIZE | JP* | US | UK | EU | OUTSOLE LENGTH* | OUTSOLE WIDTH* |
|---|---|---|---|---|---|---|
| M8 | 26-26.5 | 8-8.5 | 7-7.5 | 41-42 | 29.5 | 11 |
| M8.5 | 26.5-27 | 8.5-9 | 7.5-8 | 42-42.5 | 29.5 | 11 |
| M9 | 27-27.5 | 9-9.5 | 8-8.5 | 42.5-43 | 30.5 | 11 |
| M9.5 | 27.5-28 | 9.5-10 | 8.5-9 | 43-44 | 31 | 11 |
| M10 | 28-28.5 | 10-10.5 | 9-9.5 | 44-44.5 | 31 | 11.5 |
| M10.5 | 28.5-29 | 10.5-11 | 9.5-10 | 44.5-45 | 31.8 | 11.5 |
| M11 | 29-29.5 | 11-11.5 | 10-10.5 | 45-45.5 | 32 | 11.5 |
| M12 | 29.5-30 | 11.5-12 | 10.5-11 | 45.5-46 | 33 | 11.5 |
| *UNIT:cm |