Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0325205008007 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | One Piece / Skirt |
| Season | FW25 |
| Colors | Blue, Red |
| Sizes | 00, 0, 1, 2, 3 |
| Materials | Blue: 86% Wool, 14% Linen; Blue: 86% Wool, 14% Linen; Red: 68% Wool, 32% Linen; Red: 68% Wool, 32% Linen; Size / Blue: 86% Wool, 14% Linen; 68% Wool, 32% Linen |
| Made in | Unknown |
| MSRP |
Custom Check Wool Linen Blend Skirt *Reversible
Kofu Lining
Pressed Finish
White Goose Down Fill
Custom Water Buffalo Buttons
Units in cm
| SIZE | LENGTH | WAIST |
|---|---|---|
| 00 | 76 | 68 |
| 0 | 81 | 68 |
| 1 | 82.5 | 72 |
| 2 | 84 | 76 |
| 3 | 85.5 | 80 |