Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0326105008006 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Pants |
| Season | SS26 |
| Colors | Black, Navy |
| Sizes | 00, 0, 1, 2 |
| Materials | Black: 66% Wool, 34% Linen; Navy: 60% Wool, 40% Linen |
| Made in | Japan |
| MSRP |
Translated from the Japanese description
Custom Wool Linen Blend Pants
Pressed Finish
Custom Water Buffalo Buttons and Zip Fastener
Units in cm
| SIZE | LENGTH | INSEAM | WAIST |
|---|
| THIGH WIDTH |
|---|
| HEM |
|---|
| 00 | 98.5 | 67.8 | 76 | 32.5 | 25 |
| 0 | 105.5 | 74.8 | 76 | 32.5 | 25 |
| 1 | 107 | 75.8 | 80 | 33.5 | 26 |
| 2 | 108.5 | 76.8 | 84 | 34.5 | 27 |
| 3 | 110 | 77.8 | 88 | 35.5 | 28 |
| UNIT:cm |