Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0326105017001 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Dress |
| Season | SS26 |
| Colors | Black, Navy |
| Sizes | 00, 0, 1, 2, 3 |
| Materials | Black: 66% Wool, 34% Linen; Black: 66% Wool, 34% Linen; Navy: 60% Wool, 40% Linen; Navy: 60% Wool, 40% Linen; Size: 66% Wool, 34% Linen, 60% Wool, 40% Linen |
| Made in | Japan |
| MSRP |
Custom Wool Linen Blend Dress
One Wash
Units in cm
| SIZE | LENGTH | CHEST | SHOULDER |
|---|---|---|---|
| 00 | 124.5 |
| 88 |
| 35 |
| 0 | 134.5 | 88 | 35 |
| 1 | 135.5 | 92 | 36.5 |
| 2 | 136.5 | 97 | 38.5 |
| 3 | 137.5 | 102 | 40.5 |