Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0326105017002 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Dress |
| Season | SS26 |
| Colors | White, Light Green |
| Sizes | 00, 0, 1, 2 |
| Materials | 52% Wool, 48% Linen |
| Made in | Japan |
| MSRP |
Translated from the Japanese description
Custom Wool Linen Blend Dress
Custom Pattern Print
One Wash
Units in cm
| SIZE | LENGTH | CHEST | SHOULDER |
|---|---|---|---|
| 00 |
| 124.5 |
| 88 |
| 35 |
| 0 | 134.5 | 88 | 35 |
| 1 | 135.5 | 92 | 36.5 |
| 2 | 136.5 | 97 | 38.5 |
| 3 | 137.5 | 102 | 40.5 |
| UNIT:cm |